
Contextual Offer Levels by Course
The table below shows the standard entry requirements for each course alongside the contextual offer level available to eligible applicants.
Who is eligible?
You may qualify for a contextual offer if you meet any of the following:
Where you live
You live in a postcode area with low participation in higher education (POLAR4 Quintile 1). Check your postcode here.
Your personal circumstances
You are, or have been:
- A care leaver
- Are estranged from both parents
- Have, or have had, caring responsibilities
- Receive, or received, Free School Meals during secondary education
- Are a refugee
- Are classed as armed forces families
Armed forces and veterans
You are a veteran, service leaver, or currently serving member of the armed forces.
A contextual offer is available to applicants who meet one or more of our contextual criteria. The adjustment is applied once only. All offers remain subject to specific subject requirements and, where applicable, professional body requirements (such as DBS clearance, occupational health, and interview).
How to read this table
- Standard offer - the entry requirement published on the course page and UCAS profile.
- Contextual offer - the lower level we will offer to eligible applicants.
Cumbria’s Alternative Route for Entry Scheme eligible - whether the two-stage alternative route is open for this course. Some regulated professional programmes (nursing, social work, teaching) carry additional requirements even via the Scheme.
Faculty of Health
| Full Name | Cumbria's Alternative Route for Entry Availablity? | Contextual Admissions Criteria Met Offer would be: | Standard entry requirements |
| BSc (Hons) Diagnostic Radiography (Standard) | Via the BSc (Hons) Health and Social Care Integrated Foundation Year only. Must meet level 2 entry requirements | 112 Pts. GCSEs in English Language, Mathematics and Physics / Combined Science at grade C/5 | 120 Pts. GCSEs in English Language, Mathematics and Physics / Combined Science at grade C/5 |
| BSc (Hons) Health and Social Care (Standard) | Yes | 88 Pts | 96-112 Pts GCSE Eng Lang at 4 or above |
| BSc (Hons) Health and Social Care (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts to include GCSE English at grade C/4 |
| BSc (Hons) Midwifery (Standard) | No | 104 pts. Biology or PE preferred. GCSE English Lang, Mathematics and Biology (or Combined Science) at grade C or above. Level 2 Functional Skills in Maths and English will also be accepted. | 112-128 pts. Biology or PE preferred. GCSE English Lang, Mathematics and Biology (or Combined Science) at grade C or above. Level 2 Functional Skills in Maths and English will also be accepted. |
| BSc (Hons) Nursing / Registered Nurse: Adult Nursing (Standard) | Yes | 88 Pts Level 2 Eng and Maths | 96 -112 Pts. GCSE English Language and maths at grade C or above or equivalent. Level 2 Functional Skills in maths and English, Adult Literacy level 2 and Adult Numeracy level 2 are also accepted. |
| BSc (Hons) Nursing / Registered Nurse: Children's Nursing (Standard) | Via the BSc (Hons) Health and Social Care Integrated Foundation Year only. Must meet level 2 entry requirements | 96 Pts Level 2 Eng and Maths | 104 -112 Pts. GCSE English Language and maths at grade C or above or equivalent. Level 2 Functional Skills in maths and English, Adult Literacy level 2 and Adult Numeracy level 2 are also accepted. |
| BSc (Hons) Nursing / Registered Nurse: Learning Disabilities Nursing (Standard) | Yes | 88 Pts Level 2 Eng and Maths | 96 -112 Pts. GCSE English Language and maths at grade C or above or equivalent. Level 2 Functional Skills in maths and English, Adult Literacy level 2 and Adult Numeracy level 2 are also accepted. |
| BSc (Hons) Nursing / Registered Nurse: Mental Health Nursing (Standard) | Yes | 96 Pts Level 2 Eng and Maths | 104 -112 Pts. GCSE English Language and maths at grade C or above or equivalent. Level 2 Functional Skills in maths and English, Adult Literacy level 2 and Adult Numeracy level 2 are also accepted. |
| BSc (Hons) Occupational Therapy (Standard) | Yes | 96 Pts Level 2 Eng and Maths | 104 -112 Pts GCSE English Language 4 |
| BSc (Hons) Paramedic Science (Standard) | No | 104 Pts This must include either a natural science (Biology, Human Biology, Chemistry or Physics) or a social science (such as Sociology or Psychology). GCSEs at Grade C (or grade 4) or above in Mathematics, English and Science must be in place at point of application. | 112-120 Pts This must include either a natural science (Biology, Human Biology, Chemistry or Physics) or a social science (such as Sociology or Psychology). GCSEs at Grade C (or grade 4) or above in Mathematics, English and Science must be in place at point of application. |
| BSc (Hons) Physiotherapy (Standard) | No | 112 Pts, to include 40 Pts in Biology/PE. GCSE English Language, Maths and Biology / Combined Science grade C/4 or above. Level 2 Functional Skills in maths and English, Adult Literacy level 2 and Adult Numeracy level 2 are also accepted. | 120-128 Pts to include 40 Pts in Biology/PE. GCSE English Language, Maths and Biology / Combined Science grade C/4 or above.Level 2 Functional Skills in maths and English, Adult Literacy level 2 and Adult Numeracy level 2 are also accepted. |
| BSc (Hons) Psychology (Standard) | Yes | 88 Pts | 104-120 Pts |
| BSc (Hons) Psychology (With Integrated Foundation Year) | Yes | Not Applicable | 48 |
| BSc (Hons) Psychology with Counselling and Psychotherapy (Standard) | Yes | 88 Pts | 96-112 Pts |
| BSc (Hons) Psychology with Counselling and Psychotherapy (With Integrated Foundation Year) | Yes | Not Applicable | 48 |
| BA (Hons) Social Work (Standard) | Yes | 88 Pts Level 2 English | 96-112 Pts + Level 2 English |
| BA (Hons) Sport Coaching and Physical Education (Standard) | Yes | 96 Pts Level 2 Eng and Maths | 104 Pts GCSE English and Maths. |
| BA (Hons) Sport Coaching and Physical Education (With Integrated Foundation Year) | Yes | Not Applicable | 48 Level 2 Eng and Maths |
| BSc (Hons) Sport Conditioning and Performance Analysis (Standard) | Yes | 96 Pts Level 2 English and Maths | 104 Pts + GCSE English & Maths at C - or equivalent L2 |
| BSc (Hons) Sport Conditioning and Performance Analysis (With Integrated Foundation Year) | Yes | Not Applicable | 48 Level 2 Eng and Maths |
| BSc (Hons) Sport Rehabilitation (Standard) | Yes | 96 Pts Level 2 English | 104Pts + GCSE English at C - or equivalent L2 |
| BSc (Hons) Sport Rehabilitation (With Integrated Foundation Year) | Yes | Not Applicable | 48 Level 2 English |
Faculty of Science, Environment, Education and Arts
| Full Name | Cumbria's Alternative Route for Entry Availablity? | Contextual Admissions Criteria Met Offer would be: | Standard entry requirements |
| BSc (Hons) Sociology (Standard) | Yes | 96 Pts Level 2 Eng and Maths | 104-112 Pts Eng and Maths L2 |
| BA (Hons) Animation and Visual Effects (Standard) | Yes | 88 Pts | 96-112 Pts |
| BA (Hons) Film and Television (Standard) | Yes | 96 Pts | 104-120 Pts (96 for Exceptional Candidates) |
| BA (Hons) Film and Television (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BA (Hons) Fine Art (Standard) | Yes | 96 Pts | 104-112 Pts 96 Pts for Exceptional Candidate |
| BA (Hons) Fine Art (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BA (Hons) Games Design (Standard) | Yes | 96 Pts | 104-112 Pts |
| BA (Hons) Games Design (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BA (Hons) Graphic Design (Standard) | Yes | 88 Pts | 96-112 Pts |
| BA (Hons) Graphic Design (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BA (Hons) Illustration (Standard) | Yes | 96 Pts | 104-112 Pts |
| BA (Hons) Illustration (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BA (Hons) Photography (Standard) | Yes | 96 Pts | 104-112 Pts |
| BA (Hons) Photography (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BA (Hons) User-Experience and User-Interface (UX/UI) Design (Standard) | Yes | 96 Pts | 104-112 Pts |
| BA (Hons) Wildlife Media (Standard) | Yes | 96 Pts | 104-112 Pts |
| BA (Hons) Wildlife Media (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BA (Hons) Primary and Early Years Education (3-11) with QTS (Standard) | Via the BSc (Hons) Health and Social Care Integrated Foundation Year only. Must meet level 2 entry requirements | 104 Pts Eng,Maths and Science L2 at 4/C or above | 112-120 Pts Eng, Maths and Science L2 at 4/C or above |
| BA (Hons) Primary Education (5-11): Inclusion with SEND with QTS (Standard) | Via the BSc (Hons) Health and Social Care Integrated Foundation Year only. Must meet level 2 entry requirements | 104 Pts Eng,Maths and Science L2 at 4/C or above | 112-120 Pts Eng, Maths and Science L2 at 4/C or above |
| BSc (Hons) Biomedical Science (Standard) | Yes (if studied Science before) | Obtain 104 points from UOC recognised tariff qualification combinations including 32 points/ 21 Access Distinctions in Biology/ Human Physiology, GCSE English Language, Maths and Biology / Combined Science at grade 4/C. | Obtain 112 - 120 points from UOC recognised tariff qualification combinations including 32 points/ 21 Access Distinctions in Biology/ Human Physiology, GCSE English Language, Maths and Biology / Combined Science at grade 4/C. |
| BSc (Hons) Biomedical Science (With Integrated Foundation Year) | Yes | Not Applicable | 48pts. GCSE English Language, Mathematics and Biology or Combined Science at grade 4/C or above. Must have studied Biology or Applied Science at L3. |
| BSc (Hons) Ecology and Wildlife Conservation (Standard) | Yes (if studied Science or worked in sector before) | 96pts to include 32 pts in Biology, Conservation, Environmental Science or Geography. GCSE EMS. Can also accept Ext Dip in Animal Managements or C&G | 104-120 pts to include 32 pts in Biology, Conservation, Environmental Science or Geography. GCSE EMS. Can also accept Ext Dip in Animal Managements or C&G |
| BSc (Hons) Ecology and Wildlife Conservation (With Integrated Foundation Year) | Yes | Not Applicable | 48pts to include L3 study in Biology; Applied Science, Conservation, Env Science or Geog. Can also accept Ext Dip in Animal Managements or C&G |
| BSc (Hons) Forest Management (Standard) | Yes | 96 Pts + GCSE Maths at grade C or above | 104 - 120 Pts + GCSE Maths at grade C or above |
| BSc (Hons) Forest Management (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts L2 Maths |
| BSc (Hons) Geography (Standard) | Yes (if studied Geography or Science or worked in sector before) | 96 Pts inc A level grade C or above in Geography or Environmental Science. GCSE English and maths and science at grade C or above | 104-120 Pts inc A level grade C or above in Geography or Environmental Science. GCSE English and maths and science at grade C or above |
| BSc (Hons) Geography (With Integrated Foundation Year) | Yes | Not Applicable | 48 pt Must have studied Geography or Environmental Science at L3. GCSE English , Maths and Science at C or above |
| BSc (Hons) Outdoor Adventure and Environmental Studies (Standard) | Yes | 96Pts | 104 -120 Pts |
| BSc (Hons) Outdoor Adventure and Environmental Studies (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BA (Hons) Outdoor Adventure Education (Standard ) | Yes | 96Pts | 104 -120 Pts |
| BA (Hons) Outdoor Adventure Education (With Integrated Foundation Year) | Yes | Not Applicable | |
| BA (Hons) Outdoor Leadership (Standard) | Yes | 96 Pts | 104-120 Pts |
| BA (Hons) Outdoor Leadership (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BSc (Hons) Woodland Ecology and Conservation (Standard) | Yes | 96 Pts + GCSE Maths at grade C or above | 104 - 120 Pts + GCSE Maths at grade C or above |
| BSc (Hons) Woodland Ecology and Conservation (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts + GCSE Maths at grade C or above |
| BSc (Hons) Zoology (Standard) | Yes (if studied Biology/Animal Management or worked in sector before) | 96 Pts which will include A-Level Biology at grade C or above (or equivalent qualification). Can also accept Ext Dip in Animal Managements or C&G. GCSE at grade C (or equivalent) in English, maths and science | 104-120 Pts+A1:J62 which will include A-Level Biology at grade C or above (or equivalent qualification). Can also accept Ext Dip in Animal Managements or C&G. GCSE at grade C (or equivalent) in English, maths and science |
| BSc (Hons) Zoology (With Integrated Foundation Year) | Yes (if studied Geography or Science or worked in sector before) | Not Applicable | 48 Pts, must have studied Biology or Applied Science at Level 3 Can also accept Ext Dip in Animal Managements or C&G. and have GCSE English maths and science at grade C or above (In essence we are looking that they have preferably studied Biology or Applied Science at Level 3 but if they have completed and not passed the GCSE Biology must be at grade B or above (or equivalent BTEC qualification) |
Faculty of Business, Industry and Leadership
| Full Name | Cumbria's Alternative Route for Entry Availablity? | Contextual Admissions Criteria Met Offer would be: | Standard entry requirements |
| BSc (Hons) Business Management (Standard) | Yes | 96 Pts | 104-112 Pts |
| BSc (Hons) Business Management (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BSc (Hons) Criminology and Forensic Investigation (Standard) | Yes | 96 Pts | 104-112 Pts |
| BSc (Hons) Criminology and Forensic Investigation (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BSc (Hons) International Business Management (Standard) | Yes | 96 Pts | 104-112 Pts |
| BSc (Hons) International Business Management (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| LLB (Hons) Law (Standard) | Yes | 96 Pts | 104 - 120 Pts |
| LLB (Hons) Law (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BSc (Hons) Accounting and Finance (Standard) | Yes | 96 Pts GCSE Eng and maths at 4 | 104 -112 Pts GCSE Eng and maths at 4 |
| BSc (Hons) Accounting and Finance (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BSc (Hons) Security Intelligence and Cyber (Standard) | Yes | 96 Pts | 104 -112 Pts |
| BSc (Hons) Security Intelligence and Cyber (With Integrated Foundation Year) | Yes | Not Applicable | 48 Pts |
| BSc (Hons) Computer Science (Standard) | Yes | 104 pts to include 32pts in Maths or STEM (Physics / Chemistry / Further Maths / D&T / Computer Science/ Electronics / IT / Software systems development/Statistics. GCSE Engish, Maths and Science (or Stem) at 4 | 112-120 pts to include 32pts in Maths or STEM (Physics / Chemistry / Further Maths / D&T / Computer Science / Electronics / IT / Software systems development/Statistics. GCSE Engish, Maths and Science (or Stem) at 4 |
| BEng Mechanical Engineering (Standard) | Yes | 96 Pts with 32 Pts in one of the following: Design and Technology, Maths, Further Maths, Statistics, Physics Chemistry, Computer Science or Electronics. It would be advantageous to have studied two of these subjects. GCSE Eng, Maths, Science/STEM at 4 | 104 - 120 Pts with 32 Pts in one of the following: Design and Technology, Maths, Further Maths, Statistics, Physics Chemistry, Computer Science or Electronics. It would be advantageous to have studied two of these subjects. GCSE Eng, Maths, Science/STEM at 4 |
| BEng Mechanical Engineering (With Integrated Foundation Year) | Yes | Not Available | 48 Pts - To include level 3 study in at least one of the following: Design and Technology, Maths, Further Maths, Statistics, Physics Chemistry, Computer Science or Electronics. GCSE E/M/S or STEM at 4 |
Notes
- Contextual offers are available to UK domiciled applicants only.
- Entry requirements for programmes with professional body accreditation or placements with children and/or vulnerable adults (e.g. Nursing, Midwifery, Social Work, Teaching, Physiotherapy, Occupational Therapy, Radiography, Paramedic Science, Counselling) include non-academic requirements that apply regardless of offer route.
- Offer levels are reviewed annually. The levels on this page apply to applicants entering in 2027/8 academic year.
- During Clearing, contextual offer levels may be adjusted. Contact the Contact Hub during Clearing if you have questions.
Still not sure? Our Admissions team will review your individual circumstances. Contact us at ugadmissions@cumbria.ac.uk.