
OPSE Course Timetables for 2023/24
OPSE course Timetables for 2023/24
IELTS Required 6.0 | Undergraduate Study (all courses EXCEPT Pre-Registration Health | ||
---|---|---|---|
Current English Level | 5.0 | 5.5 | 5.5 |
Minimum Component Level | 4.5 | 5.0 | 5.0 |
Online Only Option | Available | Available | Available |
Course Length | 12 weeks | 6 weeks | 6 weeks |
OPSE Course Start Date | 23/10/23 | 06/11/23 | 04/12/23 |
OPSE Course End Date | 12/01/24 | 15/12/23 | 12/01/24 |
Course Fees | £2,590 | £1,590 | £1,590 |
IELTS Required 6.5 | Undergraduate Study (all courses EXCEPT Pre-Registration Health | ||
---|---|---|---|
Current English Level | 5.5 | 5.5 | 6.0 |
Minimum Component Level | 5.0 | 5.0 | 5.5 |
Online Only Option | Available | Available | Available |
Course Length | 12 weeks | 6 weeks | 6 weeks |
OPSE Course Start Date | 23/10/23 | 06/11/23 | 04/12/23 |
OPSE Course End Date | 12/01/24 | 15/12/23 | 12/01/24 |
Course Fees | £2,590 | £1,590 | £1,590 |
IELTS Required 7.0 | Specific Courses (e.g. Nursing, Physiotherapy, Occupational Therapy) | ||
---|---|---|---|
Current English Level | 6.0 | 6.5 | 6.5 |
Minimum Component Level | 5.5 | 6.0 | 6.0 |
Online Only Option | Available | Available | Available |
Course Length | 12 weeks | 6 weeks | 6 weeks |
OPSE Course Start Date | 23/10/23 | 06/11/23 | 04/12/23 |
OPSE Course End Date | 12/01/24 | 15/12/23 | 12/01/24 |
Course Fees | £2,590 | £1,590 | £1,590 |
Book onto one of our Online PSE Courses here.