
OPSE Course Timetables for 2022/23
OPSE course Timetables for 2022/23
IELTS Required 6.0 | Undergraduate Study (all courses EXCEPT Pre-Registration Health | ||
---|---|---|---|
Current English Level | 5.0 | 5.5 | 5.5 |
Minimum Component Level | 4.5 | 5.0 | 5.0 |
Online Only Option | Available | Available | Available |
Course Length | 12 weeks | 6 weeks | 6 weeks |
OPSE Course Start Date | |||
OPSE Course End Date | |||
Course Fees | £2,600 | £1,600 | £1,600 |
IELTS Required 6.5 | Undergraduate Study (all courses EXCEPT Pre-Registration Health | ||
---|---|---|---|
Current English Level | 5.5 | 5.5 | 6.0 |
Minimum Component Level | 5.0 | 5.0 | 5.5 |
Online Only Option | Available | Available | Available |
Course Length | 12 weeks | 6 weeks | 6 weeks |
OPSE Course Start Date | |||
OPSE Course End Date | |||
Course Fees | £2,600 | £1,600 | £1,600 |
IELTS Required 7.0 | Specific Courses (e.g. Nursing, Physiotherapy, Occupational Therapy) | ||
---|---|---|---|
Current English Level | 6.0 | 6.5 | 6.5 |
Minimum Component Level | 5.5 | 6.0 | 6.0 |
Online Only Option | Available | Available | Available |
Course Length | 12 weeks | 6 weeks | 6 weeks |
OPSE Course Start Date | |||
OPSE Course End Date | |||
Course Fees | £2,600 | £1,600 | £1,600 |
Book onto one of our Online PSE Courses here.