BSc (Hons) | Psychology with Counselling and Psychotherapy | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Psychology with Counselling and Psychotherapy with Integrated Foundation Year | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Business Management (Top Up) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Sport and Exercise Therapy (Top Up) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Sport and Exercise Therapy (Top Up) | undergraduate | PT | £9,535 | £14,900 | View | Edit | 36:A | View |
BEng (Hons) | Mechanical Engineering | undergraduate | FT | £9,535 | | View | Edit | 36:A | View |
BEng (Hons) | Advanced Manufacturing (with year in Industry) | undergraduate | FT | £9,535 | | View | Edit | 36:A | View |
BSc (Hons) | Computer Science | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Computer Science (With sandwich placement) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Sport Conditioning and Performance Analysis | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Sport Conditioning and Performance Analysis with Integrated Foundation Year | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Project Management (BAE Systems PMDA) | Apprenticeship | PT | N/A | | View | Edit | 36:A | View |
Certificate HE | Pre-hospital Emergency Care | undergraduate | FT | £9,535 | | View | Edit | 36:A | View |
BA (Hons) | User-Experience and User-Interface (UX/UI) Design | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
FdSc | Nursing Associate | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
FdSc | Assistant Practitioner (Health) | undergraduate | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Business Management (with Integrated Foundation Year) | ify | FT | £5,760 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Business Management | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Criminology and Forensic Investigation | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
MBBS | Medicine (Graduate Entry) | undergraduate | FT | £9,535 | | View | Edit | 36:A | View |
BSc (Hons) | International Business Management | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Criminology and Forensic Investigation (Integrated Foundation Year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Tourism and Visitor Economy Management | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Ecology and Wildlife Conservation | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Ecology and Wildlife Conservation (With Integrated Foundation Year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | International Business Management (Integrated Foundation Year) | ify | FT | £5760 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Ecology and Wildlife Conservation (With Sandwich Placement) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Ecology and Wildlife Conservation (With Integrated Foundation Year and Sandwich Placement) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BEng (Hons) | Mechanical Engineering (With Integrated Foundation Year) | ify | FT | £9,535 | | View | Edit | 36:A | View |
BEng (Hons) | Mechanical Engineering (With Integrated Foundation Year and Year in Industry) | ify | FT | £9,535 | | View | Edit | 36:A | View |
BA (Hons) | Sociology | undergraduate | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Business Management (Top Up) | undergraduate | FT | Fees to be confirmed | Fees to be confirmed | View | Edit | 36:A | View |
BSc (Hons) | Business Management (Top Up) | undergraduate | PT | Fees to be confirmed | Fees to be confirmed | View | Edit | 36:A | View |
BSc (Hons) | International Business Management (Top Up) | undergraduate | FT | Fees to be confirmed | Fees to be confirmed | View | Edit | 36:A | View |
BSc (Hons) | International Business Management (Top Up) | undergraduate | PT | Fees to be confirmed | Fees to be confirmed | View | Edit | 36:A | View |
BSc (Hons) | Forest Management with Integrated Foundation Year | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Tourism and Visitor Economy Management (Top Up) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Education Studies with Early Years (Top Up) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Nursing/Registered Nurse: Adult Nursing | undergraduate | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
BA (Hons) | Animation and Visual Effects | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Applied Chemistry (Top Up) | undergraduate | PT | £9,535 | | View | Edit | 36:A | View |
BA (Hons) | Photography | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Photography (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Biomedical Science | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Biomedical Science (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Health and Social Care | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Health and Social Care (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Diagnostic Radiography (Top-Up) | undergraduate | FT | £9,535 | | View | Edit | 36:A | View |
BSc (Hons) | Professional Policing | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Children's Nursing | undergraduate | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
BSc (Hons) | Diagnostic Radiography | undergraduate | FT | £9,535 | | View | Edit | 36:A | View |
BSc (Hons) | Environmental Science | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Environmental Science with Integrated Foundation Year | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Film and Television | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Film and Television (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Fine Art | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Fine Art (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Forest Management | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Forest Management (with sandwich year) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Forestry (Top-up) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Games Design | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Games Design (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Geography | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Geography (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Global Business Management (top-up) | undergraduate | FT | £9,535 | | View | Edit | 36:A | View |
BA (Hons) | Graphic Design | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Graphic Design (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Illustration | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Illustration (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | International Business and Communication (Top-Up) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | International Business Management (top-up) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
LLB (Hons) | Law | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
LLB (Hons) | Law (Integrated Foundation Year) | ify | FT | £5,760 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Learning Disabilities Nursing | undergraduate | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
BSc (Hons) | Mental Health Nursing | undergraduate | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
BSc (Hons) | Midwifery | undergraduate | FT | £9,535 | | View | Edit | 36:A | View |
BSc (Hons) | Occupational Therapy | undergraduate | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
BSc (Hons) | Outdoor Adventure and Environmental Studies | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Outdoor Adventure and Environmental Studies (with Integrated Foundation Year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Outdoor and Experiential Learning (Top Up) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Outdoor Leadership | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Outdoor Leadership (with Integrated Foundation Year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Paramedic Science | undergraduate | FT | £9,535 | | View | Edit | 36:A | View |
BSc (Hons) | Physiotherapy | undergraduate | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
BA (Hons) | Primary and Early Years Education (3-11) with QTS | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Primary Education: Inclusion with SEND with QTS (5-11 Years) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Professional Policing (with integrated foundation year) | ify | FT | £5,760* | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Project Management (top-up) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Project Management (top-up) | undergraduate | PT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Psychology | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Psychology (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Security Intelligence and Investigative Practice | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Security, Intelligence and Investigative Practice (Integrated Foundation Year) | ify | FT | £5,760* | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Social Work | undergraduate | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
BA (Hons) | Sport, Coaching and Physical Education | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Sport, Coaching and Physical Education (Top-up) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Sport, Coaching and Physical Education (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Sport Rehabilitation | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Sport Rehabilitation (with Integrated Foundation Year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Wildlife Media | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BA (Hons) | Wildlife Media (with integrated foundation year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Woodland Ecology and Conservation | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Woodland Ecology and Conservation (With Integrated Foundation Year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Woodland Ecology and Conservation (With Sandwich Placement) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Zoology | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Zoology (With Integrated Foundation Year) | ify | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
BSc (Hons) | Zoology (with Sandwich Year) | undergraduate | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
MBA | Masters of Business Administration | postgraduate | FT | £9,000 | £16,900 | View | Edit | 36:A | View |
MBA | Masters of Business Administration | postgraduate | PT | £9,000 | £16,900 | View | Edit | 36:A | View |
MSc | Project Leadership | postgraduate | PT | £14,150 | | View | Edit | 36:A | View |
MSc | Sport and Exercise Rehabilitation | postgraduate | FT | £8,705 | £13,575 | View | Edit | 36:A | View |
MSc | Forest Science | postgraduate | FT | £8,975 | £14,900 | View | Edit | 36:A | View |
MPH | Master of Public Health | postgraduate | FT | Fees to be confirmed. | Fees to be confirmed. | View | Edit | 36:A | View |
MPH | Master of Public Health | postgraduate | PT | Fees to be confirmed. | Fees to be confirmed. | View | Edit | 36:A | View |
MSc | Conservation Management | postgraduate | FT | £8,975 | £14,900 | View | Edit | 36:A | View |
PgC | Academic Practice | postgraduate | PT | Staff can apply for a fee waiver | | View | Edit | 36:A | View |
MA | Education
| postgraduate | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MA | Education Leadership
| postgraduate | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MA | Counselling and Psychotherapy | postgraduate | PT | £8,975 | £14,900
| View | Edit | 36:A | View |
PgD | Counselling and Psychotherapy | postgraduate | PT | £5,983 | £9,933 | View | Edit | 36:A | View |
MA | Creative Practice | postgraduate | FT | £6,900
| £14,900 | View | Edit | 36:A | View |
DBA | Doctor of Business Administration | postgraduate | PT | £5,650 | £11,010 | View | Edit | 36:A | View |
PhD | Doctor of Philosophy | postgraduate | FT | £5,005 | £16,000 | View | Edit | 36:A | View |
PhD | Doctor of Philosophy | postgraduate | PT | £5,005 | £16,000 | View | Edit | 36:A | View |
MA | Education Professional Practice (with pathways) | postgraduate | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
PGCE | General Primary with QTS - Environmental and Outdoor Learning Specialism | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | General Primary with QTS (5-11 years) - Mathematics specialism | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | General Primary with QTS (5-11 years) - Physical Education specialism | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | General Primary (5-11 years) with QTS: Inclusion/SEND | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
MSc | International Management | postgraduate | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | International Management | postgraduate | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | Psychology: Legal and Criminological | postgraduate | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
MA | Literature, Romanticism and the English Lake District | postgraduate | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MRes | Master of Research | postgraduate | PT | £3,600 | £6,750 | View | Edit | 36:A | View |
MBA | Executive MBA | postgraduate | PT | £12,875 | | View | Edit | 36:A | View |
MBA | Masters of Business Administration | postgraduate | FT | £13,250 | £16,900 | View | Edit | 36:A | View |
MBA | Masters of Business Administration | postgraduate | PT | £13,250 | £16,900 | View | Edit | 36:A | View |
MBA | Tourism Management | postgraduate | FT | £13,250 | £16,900 | View | Edit | 36:A | View |
MBA | Tourism Management | postgraduate | PT | £13,250 | £16,900 | View | Edit | 36:A | View |
MSc | Medical Imaging (Ultrasound) | postgraduate | FT | £18,500 | | View | Edit | 36:A | View |
MSc | Medical Imaging: Magnetic Resonance Imaging | postgraduate | PT | £13,500 | | View | Edit | 36:A | View |
MSc | Medical Imaging (Ultrasound) | postgraduate | PT | £13,500 | | View | Edit | 36:A | View |
MSc | Nursing/Registered Nurse: Adult Nursing | postgraduate | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
MSc | Nursing/Registered Nurse: Mental Health Nursing | postgraduate | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
MSc | Midwifery (Pre-Registration) | postgraduate | FT | £9,535 | | View | Edit | 36:A | View |
MSc | Occupational Therapy (Pre-registration) | postgraduate | FT | £9,535 | 16,900 | View | Edit | 36:A | View |
MA | Outdoor and Experiential Learning (Ambleside) | postgraduate | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
PgD | Outdoor and Experiential Learning | postgraduate | FT | £4,600 | | View | Edit | 36:A | View |
PGCE | Primary Education with QTS: General Primary (5-11) years | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Primary Education with QTS: Lower Primary (3-7) Years | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
MSc | Physiotherapy (Pre-registration) | postgraduate | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
PGCE | Postgraduate Certificate in Education (non-QTS Online) | PGCE | PT | £2,800 | £2,800 | View | Edit | 36:A | View |
MSc | Psychology: Environment, Health and Wellbeing | postgraduate | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | Psychology: Environment, Health and Wellbeing | postgraduate | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary Art and Design with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary Biology with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary Chemistry with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary Computer Science and ICT with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary English with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary Geography with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary History with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary Mathematics with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary Modern Foreign Languages with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary with QTS: Physical Education (11-16 Years) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary Physics with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary Religious Education with QTS (11-16) | PGCE | FT | £9,535 | £14,900 | View | Edit | 36:A | View |
MA | Social Work | postgraduate | FT | £5,900 | | View | Edit | 36:A | View |
PgC | Critical and/or Acute Care: Practice Development | cpdshort | PT | Variable | | View | Edit | 36:A | View |
PgC | Healthcare and Medical Leadership: Practice Development | Closed cohort | PT | | | View | Edit | 36:A | View |
Certificate | Return to Practice for HCPC Professionals | cpdshort | PT | £1,180 | | View | Edit | 36:A | View |
PgC | Paramedic First Contact Practitioner: Practice Development | cpdshort | PT | £2,775 | £4,650 | View | Edit | 36:A | View |
Certificate | Professional Nurse Advocate | cpdshort | PT | £925 | | View | Edit | 36:A | View |
Module | Farm Business Opportunities | cpdshort | PT | £550 | | View | Edit | 36:A | View |
Module | Upland Farming for Net Zero | cpdshort | PT | £550 | | View | Edit | 36:A | View |
Module | Mapping Environmental Assets | cpdshort | PT | £550 | | View | Edit | 36:A | View |
University Certificate | Financial Management of Projects | cpdshort | PT | £4,767.50 | £7,450 | View | Edit | 36:A | View |
Certificate | Introduction to Project Management | cpdshort | PT | To be confirmed | | View | Edit | 36:A | View |
Short course | Collaborative Working and the Project Execution Plan | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Introduction to NEC3 | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Empowering Project Professionals to Improve Performance | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Commercial, Contracts and Supply | cpdshort | PT | | | View | Edit | 36:A | View |
Graduate Diploma | Project Management | postgraduate | PT | £9,535 | £14,900 | View | Edit | 36:A | View |
Short course | Introduction to Managing Scope | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Planning and Cost Control | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Project Estimating | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Project Quality | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Project Stakeholder Engagement and Communication | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Project Management Key Concepts | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | APM Project Management Qualification (PMQ) | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Understanding the NEC4 Contract | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Project Design Engineering | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Applying Project Management to Professional Settings | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Sustainability and Environmental Management for Project Professionals | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Skills Bootcamp in Project Management | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Collaborative Project Behaviours | cpdshort | PT | | | View | Edit | 36:A | View |
University Certificate | Project Controls | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Skills Bootcamp in Leadership and Management for the Visitor Economy | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Skills Bootcamp in Supply Chain & Procurement | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Module: Digital Victimisation | cpdshort | PT | £1335 | | View | Edit | 36:A | View |
University Advanced Diploma | Disaster, Crisis and Humanitarian Response: Practice Development | cpdshort | PT | | | View | Edit | 36:A | View |
PgC | Learning and Teaching in Professional and Higher Education | postgraduate | PT | £2,300 | £4,967 | View | Edit | 36:A | View |
Credit Award | Emergency Clinical Decision Making and Problem Solving Level 7 | cpdshort | PT | | | View | Edit | 36:A | View |
Module | Frameworks for Landscape Restoration | cpdshort | PT | £500 | | View | Edit | 36:A | View |
MSc | Midwifery: Practice Development | postgraduate | PT | £8,325 | £13,500 | View | Edit | 36:A | View |
Module | Advanced Electrocardiograms in Practice (Level 7) | Module | PT | £925 | | View | Edit | 36:A | View |
Module | Advanced Assessment of the Acutely Unwell Child | cpdshort | PT | | | View | Edit | 36:A | View |
Module | Critical and/or Acute Care: Core Assessment and Management of the Critically Ill Adult | Module | PT | | | View | Edit | 36:A | View |
PgD | Advanced Practice in Cognitive Behavioural Therapy - High Intensity IAPT (Improving Access to Psychological Therapies) | postgraduate | FT | | | View | Edit | 36:A | View |
PgD | Medical Imaging (Ultrasound) | postgraduate | PT | £6,930 | This course is not usually open to international students | View | Edit | 36:A | View |
PgC | Emergency Care: Practice Development | postgraduate | PT | Fees to be confirmed | | View | Edit | 36:A | View |
MSc | Paramedic: Practice Development | cpdshort | PT | £8,325 | | View | Edit | 36:A | View |
MSc | Advanced Clinical Practice | cpdshort | PT | £11,000 | £16,900 | View | Edit | 36:A | View |
MSc | Practice Development | postgraduate | PT | £8,325 | | View | Edit | 36:A | View |
PgD | Medical Imaging: Magnetic Resonance Imaging | postgraduate | PT | £9,000 | £10,986 | View | Edit | 36:A | View |
PgC | Medical Imaging: Magnetic Resonance Imaging | postgraduate | PT | £4,500 | £5,493 | View | Edit | 36:A | View |
PgC | Medical Imaging (Ultrasound) | postgraduate | PT | 2024 – 2025
• £3465 – UK
| £5,493 | View | Edit | 36:A | View |
PgC | Disaster, Crisis and Humanitarian Response: Practice Development | cpdshort | PT | | | View | Edit | 36:A | View |
Module | Landscape Carbon Stock Assessment | cpdshort | PT | £550 | | View | Edit | 36:A | View |
Module | Management of Major Illness and Major Trauma (Level 7) | cpdshort | PT | | | View | Edit | 36:A | View |
PgC | Physiotherapy Musculoskeletal First Contact Practitioner: Practice Development | cpdshort | PT | | | View | Edit | 36:A | View |
Short course | Professional Midwifery Advocate (Bridging Programme) | cpdshort | PT | To be confirmed | | View | Edit | 36:A | View |
University Diploma | Radiography Assistant Practitioner Bridging | undergraduate | PT | £4,625 | | View | Edit | 36:A | View |
Short course | Skills Bootcamp in UX/UI Design | cpdshort | PT | | | View | Edit | 36:A | View |
Module | Trees on Farms & Fells | cpdshort | PT | £500 | | View | Edit | 36:A | View |
BSc (Hons) | Midwifery (Degree Apprenticeship) | Apprenticeship | FT | | | View | Edit | 36:A | View |
Apprenticeship | Registered Nurse Degree Apprenticeship | undergraduate | FT | | | View | Edit | 36:A | View |
Apprenticeship | Chartered Management Degree Apprenticeship | Apprenticeship | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Professional Forester Degree Apprenticeship | Apprenticeship | FT | None | | View | Edit | 36:A | View |
FdSc | Assistant Practitioner (Health) (Apprenticeship) | Apprenticeship | FT | This is a fully funded degree apprenticeship, no course fees due. | | View | Edit | 36:A | View |
MSc | Advanced Clinical Practitioner Apprenticeship | Apprenticeship | FT | N/A | | View | Edit | 36:A | View |
PgD | District Nursing Apprenticeship | Apprenticeship | FT | N/A | | View | Edit | 36:A | View |
BSc (Hons) | Youth Work Degree Apprenticeship | Apprenticeship | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Creative Digital Design Degree Apprenticeship | Apprenticeship | FT | | | View | Edit | 36:A | View |
Apprenticeship | Digital User Experience (Ux) Professional Degree Apprenticeship | Apprenticeship | FT | | | View | Edit | 36:A | View |
PgD | Enhanced Clinical Practitioner Degree Apprenticeship | Apprenticeship | FT | Fees are paid for via the apprenticeship levy | | View | Edit | 36:A | View |
Apprenticeship | Teacher Degree Apprenticeship Primary Education (3-11) | Apprenticeship | FT | | | View | Edit | 36:A | View |
Apprenticeship | Project Controls Professional (Apprenticeship) | Apprenticeship | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Diagnostic Radiography (Integrated Degree Apprenticeship) | Apprenticeship | PT | | | View | Edit | 36:A | View |
BSc (Hons) | Paramedic Science (Degree Level Apprenticeship) | Apprenticeship | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Police Constable Degree Apprenticeship (PCDA) | Apprenticeship | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Project Manager Degree Apprenticeship | Apprenticeship | FT | | | View | Edit | 36:A | View |
Apprenticeship | Senior Leader (Degree) | Apprenticeship | FT | | | View | Edit | 36:A | View |